Year | Horse | Lbs | Time | Owner | Trainer | Jockey | Value | Media | |
---|---|---|---|---|---|---|---|---|---|
2024 | Dornoch | 126 | 2:01.64 | West Paces Racing LLC, R. A. Hill Stable, Belmar Racing and Breeding, LLC, Two E | Danny Gargan | Luis Saez | $1,200,000 | Video | Charts |
2023 | Arcangelo | 126 | 2:29.23 | Blue Rose Farm | Jena Antonucci | Javier Castellano | $800,000 | Video | Charts |
2022 | Mo Donegal | 126 | 2:28.28 | Donegal Racing and Repole Stable | Todd A. Pletcher | Irad Ortiz, Jr. | $800,000 | Video | Charts |
2021 | Essential Quality | 126 | 2:27.11 | Godolphin, LLC | Brad H. Cox | Luis Saez | $800,000 | Video | Charts |
2020 | Tiz the Law | 126 | 1:46.53 | Sackatoga Stable | Barclay Tagg | Manuel Franco | $550,000 | Video | Charts |
2019 | Sir Winston | 126 | 2:28.30 | Tracy Farmer | Mark Casse | Joel Rosario | $800,000 | Video | Charts |
2018 | Justify * | 126 | 2:28.18 | China Horse Club International Ltd., WinStar Farm, Starlight Racing, Head of Plains Partners LLC | Bob Baffert | Mike Smith | $800,000 | Video | Charts |
2017 | Tapwrit | 126 | 2:30.02 | Bridlewood Farm, Eclipse Thoroughbred Partners and LaPenta, Robert V. | Todd A. Pletcher | Jose L. Ortiz | $800,000 | Video | Charts |
2016 | Creator | 126 | 2.28.51 | WinStar Farm LL and Flay, Bobby | Steve M. Asmussen | Irad Ortiz, Jr. | $800,000 | Video | Charts |
2015 | American Pharoah * | 126 | 2:26.65 | Zayat Stables, LLC | Bob Baffert | Victor Espinoza | $800,000 | Video | Charts |
2014 | Tonalist | 126 | 2:28.52 | Robert S. Evans | Christophe Clement | Joel Rosario | $800,000 | Video | Charts |
2013 | Palace Malice | 126 | 2:30.70 | Dogwood Stable | Todd Pletcher | Mike Smith | $600,000 | Video | Charts |
2012 | Union Rags | 126 | 2:30.42 | Chadds Ford Stable | Michael Matz | John Velazquez | $600,000 | Video | Charts |
2011 | Ruler On Ice | 126 | 2:30.88 | George and Lori Hall | Kelly Breen | Jose Valdivia, Jr. | $600,000 | Video | Charts |
2010 | Drosselmeyer | 126 | 2:31.57 | Winstar Farm LLC | William I. Mott | Mike Smith | $600,000 | Video | Charts |
2009 | Summer Bird | 126 | 2:27.54 | Kalarikkal & Vilasini Jayaraman | Tim Ice | Kent Desormeaux | $600,000 | Video | Charts |
2008 | Da' Tara | 126 | 2:29.65 | Robert V. LaPenta | Nicholas Zito | Alan Garcia | $600,000 | Video | Charts |
2007 | Rags to Riches (f) | 121 | 2:28.74 | Michael Tabor & Derrick Smith | Todd Pletcher | John Velazquez | $600,000 | Video | Charts |
2006 | Jazil | 126 | 2:27.86 | Shadwell Stable | Kiaran P. McLaughlin | Fernando Jara | $600,000 | Video | Charts |
2005 | Afleet Alex | 126 | 2:28 3/5 | Cash is King LLC | Timothy Ritchey | Jeremy Rose | $600,000 | Video | Charts |
2004 | Birdstone | 126 | 2:27 2/5 | Marylou Whitney Stables | Nicholas Zito | Edgar Prado | $600,000 | Video | Charts |
2003 | Empire Maker | 126 | 2:28 1/5 | Juddmonte Farms, Inc. | Robert Frankel | Jerry Bailey | $600,000 | Video | Charts |
2002 | Sarava | 126 | 2:29 3/5 | New Phoenix Stable | Kenneth McPeek | Edgar Prado | $600,000 | Video | Charts |
2001 | Point Given | 126 | 2:26 2/5 | The Thoroughbred Corporation | Bob Baffert | Gary Stevens | $600,000 | Video | Charts |
2000 | Commendable | 126 | 2:31 | Bob & Beverly Lewis | D. Wayne Lukas | Pat Day | $600,000 | Video | Charts |
1999 | Lemon Drop Kid | 126 | 2:27 4/5 | Jeanne G. Vance | Flint S. Schulhofer | Jose Santos | $600000 | Video | Charts |
1998 | Victory Gallop | 126 | 2:29 | Prestonwood Farm Inc. | W. Elliott Walden | Gary Stevens | $600000 | Video | Charts |
1997 | Touch Gold | 126 | 2:28 4/5 | Frank Stronach | David Hofmans | Chris McCarron | $432,600 | Video | Charts |
1996 | Editor's Note | 126 | 2:28 4/5 | Overbrook Farm | D. Wayne Lukas | Rene Douglas | $437,880 | Video | Charts |
1995 | Thunder Gulch | 126 | 2:32 | Michael Tabor | D. Wayne Lukas | Gary Stevens | $415,440 | Video | Charts |
1994 | Tabasco Cat | 126 | 2:26 4/5 | Reynolds & Overbrook | D. Wayne Lukas | Pat Day | $392,280 | Video | Charts |
1993 | Colonial Affair | 126 | 2:29 4/5 | Centennial Farms | Flint S. Schulhofer | Julie Krone | $444,540 | Video | Charts |
1992 | A.P. Indy | 126 | 2:26 | Tomonori Tsurumaki | Neil Drysdale | Eddie Delahoussaye | $458,880 | Video | Charts |
1991 | Hansel | 126 | 2:28 | Lazy Lane Farm | Frank L. Brothers | Jerry Bailey | $417,480 | Video | Charts |
1990 | Go And Go | 126 | 2:27 1/5 | Moyglare Stud Farm | Dermont K. Weld | Michael J. Kinane | $411,600 | Charts | |
1989 | Easy Goer | 126 | 2:26 | Ogden Phipps | Claude R. McGaughey III | Pat Day | $413,520 | Video | Charts |
1988 | Risen Star | 126 | 2:26 2/5 | Louie Roussel III | Louie Roussel III | Eddie Delahoussaye | $303,720 | Charts | |
1987 | Bet Twice | 126 | 2:28 1/5 | Blanche P. Levy | Warren Croll | Craig Perret | $329,160 | Video | Charts |
1986 | Danzig Connection | 126 | 2:29 4/5 | Henryk deKwiatowski | Woody C. Stephens | Chris McCarron | $338,640 | Video | Charts |
1985 | Creme Fraiche | 126 | 2:27 | Brushwood Stables | Woody C. Stephens | Eddie Maple | $307,740 | Video | Charts |
1984 | Swale | 126 | 2:27 1/5 | Claiborne Farm | Woody C. Stephens | Laffit Pincay Jr. | $310,020 | Video | Charts |
1983 | Caveat | 126 | 2:27 4/5 | August Belmont | Woody C. Stephens | Laffit Pincay Jr. | $215,100 | Video | Charts |
1982 | Conquistador Cielo | 126 | 2:28 1/5 | Henryk deKwiatkowski | Woody C. Stephens | Laffit Pincay Jr. | $159,720 | Video | Charts |
1981 | Summing | 126 | 2:29 | Charles T. Wilson Jr. | Luis Barrera | George Martens | $170,580 | Charts | |
1980 | Temperence Hill | 126 | 2:29 4/5 | Loblolly Stable | Joseph B. Cantey | Eddie Maple | $176,220 | Charts | |
1979 | Coastal | 126 | 2:28 3/5 | William Haggin Perry | David A. Whiteley | Ruben Hernandez | $161,400 | Video | Charts |
1978 | Affirmed * | 126 | 2:26 4/5 | Harbor View Farm | Lazaro S. Barrera | Steve Cauthen | $110,580 | Video | Charts |
1977 | Seattle Slew * | 126 | 2:29 3/5 | Karen Taylor | William Turner Jr. | Jean Cruguet | $109,080 | Video | Charts |
1976 | Bold Forbes | 126 | 2:29 | E. Rodriguez Tizol | Lazaro S. Barrera | Angel Cordero Jr. | $117,000 | Video | Charts |
1975 | Avatar | 126 | 2:28 l/5 | Arthur Seeligson Jr. | Arthur T. Doyle | William Shoemaker | $116,160 | Charts | |
1974 | Little Current | 126 | 2:29 1/5 | Darby Dan Farm | Lou Rondinello | Miguel A. Rivera | $101,970 | Charts | |
1973 | Secretariat * | 126 | 2:24 | Meadow Stable | Lucien Laurin | Ron Turcotte | $90,120 | Video | Charts |
1972 | Riva Ridge | 126 | 2:28 | Meadow Stable | Lucien Laurin | Ron Turcotte | $93,540 | Charts | |
1971 | Pass Catcher | 126 | 2:30 2/5 | October House Farm | Edward Yowell | Walter Blum | $97,710 | Charts | |
1970 | High Echelon | 126 | 2:34 | Mrs. Ethel D. Jacobs | John W. Jacobs | John L. Rotz | $11,5000 | Charts | |
1969 | Arts And Letters | 126 | 2:28 4/5 | Rokeby Stable | Elliott Burch | Braulio Baeza | $104,050 | Charts | |
1968 | Stage Door Johnny | 126 | 2:27 1/5 | Greentree Stable | John M. Gaver | Heliodoro Gustines | $117,700 | Charts | |
1967 | Damascus | 126 | 2:28 4/5 | Mrs. Edith W. Bancroft | Frank Y. Whiteley Jr. | William Shoemaker | $104,950 | Charts | |
1966 | Amberoid | 126 | 2:29 3/5 | Reginald N. Webster | Lucien Laurin | William Boland | $117,700 | Charts | |
1965 | Hail To All | 126 | 2:28 2/5 | Mrs. Ben Cohen | Edward Yowell | John Sellers | $104,150 | Charts | |
1964 | Quadrangle | 126 | 2:28 2/5 | Rokeby Stable | E. Burch | M. Ycaza | $110,850 | Charts | |
1963 | Chateaugay | 126 | 2:30 1/5 | Darby Dan Farm | J. Conway | B. Baeza | $101,700 | Charts | |
1962 | Jaipur | 126 | 2:28 4/5 | George D. Widener | W. Mulholland | W. Shoemaker | $109,550 | Charts | |
1961 | Sherluck | 126 | 2:29 1/5 | Jacob Sher | H. Young | B. Baeza | $104,900 | Charts | |
1960 | Celtic Ash | 126 | 2:29 3/5 | Green Dunes Farm | T. Barry | W. Hartack | $96,785 | Charts | |
1959 | Sword Dancer | 126 | 2:28 2/5 | Brookmeade Stable | E. Burch | W. Shoemaker | $93525 | Charts | |
1958 | Cavan | 126 | 2:30 1/5 | Joseph E. O'Connell | T. Barry | P. Anderson | $73440 | Charts | |
1957 | Gallant Man | 126 | 2:26 3/5 | Ralph Lowe | J. A. Nerud | W. Shoemaker | $77,300 | Charts | |
1956 | Needles | 126 | 2:29 4/5 | D & H Stable | H. Fontaine | D. Erb | $83,600 | Charts | |
1955 | Nashua | 126 | 2:29 | Belair Stud | J. Fitzsimmons | E. Arcaro | $83,700 | Charts | |
1954 | High Gun | 126 | 2:30 4/5 | King Ranch | M. Hirsch | E. Guerin | $89,000 | Charts | |
1953 | Native Dancer | 126 | 2:28 3/5 | Alfred G. Vanderbilt | W. Winfrey | E. Guerin | $82,500 | Charts | |
1952 | One Count | 126 | 2:30 1/5 | Mrs. Walter Jeffords | O. White | E. Arcaro | $82,400 | Charts | |
1951 | Counterpoint | 126 | 2:29 | C. V. Whitney | S. Veitch | D. Gorman | $82,000 | Charts | |
1950 | Middleground | 126 | 2:28 3/5 | King Ranch | M. Hirsch | W. Boland | $61,350 | Charts | |
1949 | Capot | 126 | 2:30 1/5 | Greentree Stable | J. Gaver | T. Atkinson | $60,900 | Charts | |
1948 | Citation * | 126 | 2:28 1/5 | Calumet Farm | H. Jones | Eddie Arcaro | $77,700 | Charts | |
1947 | Phalanx | 126 | 2:29 2/5 | C. V. Whitney | S. Veitch | R. Donoso | $78,900 | Charts | |
1946 | Assault * | 126 | 2:30 4/5 | King Ranch | M. Hirsch | W. Mehrtens | $75,400 | Charts | |
1945 | Pavot | 126 | 2:30 1/5 | Walter M. Jeffords | O. White | E. Arcaro | $52,675 | Charts | |
1944 | Bounding Home | 126 | 2:32 1/5 | William Ziegler Jr. | M. Brady | G. L. Smith | $55,000 | Charts | |
1943 | Count Fleet * | 126 | 2:28 1/5 | Mrs. John D. Hertz | G. Cameron | J. Longden | $35,340 | Charts | |
1942 | Shut Out | 126 | 2:29 1/5 | Greentree Stable | J. Gaver | E. Arcaro | $44,520 | Charts | |
1941 | Whirlaway * | 126 | 2:31 | Calumet Farm | B. Jones | Eddie Arcaro | $39,770 | Charts | |
1940 | Bimelech | 126 | 2:29 3/5 | E. R. Bradley | W. Hurley | F. A. Smith | $35,030 | Charts | |
1939 | Johnstown | 126 | 2:29 3/5 | Belair Stud | J. Fitzsimmons | J. Stout | $37,020 | Charts | |
1938 | Pasteurized | 126 | 2:29 2/5 | Mrs. Plunkett Stewart | G. Odom | J. Stout | $34,530 | Charts | |
1937 | War Admiral * | 126 | 2:28 3/5 | Glen Riddle Farm | G. Conway | C. Kurtsinger | $28,020 | Charts | |
1936 | Granville | 126 | 2:30 | Belair Stud | J. Fitzsimmons | J. Stout | $29,800 | Charts | |
1935 | Omaha * | 126 | 2:30 3/5 | Belair Stud | J. Fitzsimmons | W. Saunders | $35,480 | Charts | |
1934 | Peace Chance | 126 | 2:29 1/5 | J. E. Widener | P. Coyne | W. D. Wright | $43,410 | Charts | |
1933 | Hurryoff | 126 | 2:32 3/5 | J. E. Widener | H. McDaniel | M. Garner | $49,490 | Charts | |
1932 | Faireno | 126 | 2:32 4/5 | Belair Stud | J. Fitzsimmons | T. Malley | $55,l20 | Charts | |
1931 | Twenty Grand | 126 | 2:29 3/5 | Greentree Stable | J. Rowe Jr. | C. Kurtsinger | $58,770 | Charts | |
1930 | Gallant Fox * | 126 | 2:31 3/5 | Belair Stud | J. Fitzsimmons | E. Sande | $66,040 | Charts | |
1929 | Blue Larkspur | 126 | 2:32 4/5 | E. R. Bradley | T. G. Hastings | M. Garner | $59,650 | Charts | |
1928 | Vito | 126 | 2:33 1/5 | A. H. Cosden | M. Hirsch | C. Kummer | $63,430 | Charts | |
1927 | Chance Shot | 126 | 2:32 2/5 | J. E. Widener | P. Coyne | E. Sande | $60,910 | Charts | |
1926 | Crusader | 126 | 2:32 1/5 | Glen Riddle Farm | G. Conway | A. Johnson | $48,550 | Charts | |
1925 | American Flag | 126 | 2:16 4/5 | Glen Riddle Farm | G. R. Tompkins | A. Johnson | $38,500 | Charts | |
1924 | Mad Play | 126 | 2:18 4/5 | Rancocas Stable | S. Hildreth | E. Sande | $42,880 | Charts | |
1923 | Zev | 126 | 2:19 | Rancocas Stable | S. Hildreth | E. Sande | $38,000 | Charts | |
1922 | Pillory | 126 | 2:18 4/5 | R. T. Wilson Jr. | T. J. Healey | C. H. Miller | $39,200 | Charts | |
1921 | Grey Lag | 126 | 2:116 4/5 | Rancocas Stable | S. Hildreth | E. Sande | $8,650 | Charts | |
1920 | Man o' War | 126 | 2:14 1/5 | Glen Riddle Farm | L. Feustel | C. Kummer | $7,950 | Charts | |
1919 | Sir Barton * | 126 | 2:17 2/5 | J. K. L. Ross | H. G. Bedwell | J. Loftus | $11,950 | Charts | |
1918 | Johren | 126 | 2:20 2/5 | H. P. Whitney | A. Simons | F. Robinson | $8,950 | Charts | |
1917 | Hourless | 126 | 2:17 4/5 | August Belmont | S. Hildreth | J. Butwell | $5,800 | Charts | |
1916 | Friar Rock | 126 | 2:22 | August Belmont | S. Hildreth | E. Haynes | $4,100 | Charts | |
1915 | The Finn | 126 | 2:18 2/5 | H. C. Hallenbeck | E. W. Heffner | G. Byrne | $1,825 | Charts | |
1914 | Luke McLuke | 126 | 2:20 | John W. Schorr | J. F. Schorr | M. Buxton | $3,025 | Charts | |
1913 | Prince Eugene | 109 | 2:18 | H. P. Whitney | J. Rowe Sr. | R. Troxler | $2,825 | Charts | |
1910 | Sweep | 126 | 2:22 | James R Keene | J. Rowe Sr. | J. Butwell | $9,700 | Charts | |
1909 | Joe Madden | 126 | 2:21 3/5 | Sam Hildreth | S. Hildreth | E. Dugan | $2,4550 | Charts | |
1908 | Colin | 126 | - | James R. Keene | J. Rowe Sr. | J. Notter | $22,765 | Charts | |
1907 | Peter Pan | 126 | - | James R. Keene | J. Rowe Sr. | G. Mountain | $22,765 | Charts | |
1906 | Burgomaster | 126 | 2:20 | H. P. Whitney | J. W. Rogers | L. Lyne | $22,700 | Charts | |
1905 | Tanya (f) | 12l | 2:08 | H. P. Whitney | J. W. Rogers | E. Hildebrand | $17,240 | Charts | |
1904 | Delhi | 126 | 2:06 3/5 | J. R. Keene | J. Rowe Sr. | G. Odom | $11,575 | Charts | |
1903 | Africander | 126 | 2:23 1/5 | Hampton Stable | R. O. Miller | J. Bullman | $12,285 | Charts | |
1902 | Masterman | 126 | 2:22 1/2 | August Belmont | J. J. Hyland | J. Bullman | $13,220 | Charts | |
1901 | Commando | 126 | 2:211 | J. R. Keene | J. Rowe Sr. | H. Spencer | $11,595 | Charts | |
1900 | Ildrim | 126 | 2:2l 1/2 | H. E. Leigh | H. E. Leigh | N. Turner | $14,790 | Charts | |
1899 | Jean Bereaud | 122 | 2:23 | Sydney Paget | S. Hildreth | R. R. Clawson | $9,445 | Charts | |
1898 | Bowling Brook | 122 | 2:32 | A.H.&.D.R. Morris | R. W. Walden | P. Littlefield | $7,8l0 | Charts | |
1897 | Scottish Chieftain | 115 | 2:23 1/4 | Marcus Daly | M. Byrnes | J. Scherrer | $3,550 | Charts | |
1896 | Hastings | 122 | 2:24 1/2 | Blemton Stable | J. J. Hyland | H. Griffin | $3,025 | Charts | |
1895 | Belmar | 119 | 2:11 1/2 | Preakness Stable | E. Feakes | F. Taral | $2,700 | Charts | |
1894 | Henry of Navarre | 117 | 1:56 1/2 | B. McClelland | B. McClelland | W. Simms | $6,680 | Charts | |
1893 | Comanche | 17 | 1:53 1/4 | Empire Stable | G. Hannon W. Simms 5 | W. Simms | $5,310 | Charts | |
1892 | Patron | 122 | 2:l7 | J. Stuart | L. Stuart | W. Hayward | $5,6l0 | Charts | |
1891 | Foxford | 118.5 | 2:08 3/4 | C. E. Rand | M. Donovan | E. Garrison | $5,070 | Charts | |
1890 | Burlington | 118 | 2:07 3/4 | Hough Bros. | A. Cooper | S. Barnes | $8,560 | Charts | |
1889 | Eric | 118 | 2:47 1/4 | A. J. Cassatt | J. Huggins | W. Hayward | $4,960 | Charts | |
1888 | Sir Dixon | 118 | 2:40 1/4 | Dwyer Bros. | F. McCabe | J. McLaughlin | $3,440 | Charts | |
1887 | Hanover | 118 | 2:43 1/2 | Dwyer Bros. | F. McCabe | J. McLaughlin | $2,900 | Charts | |
1886 | Inspector B | 118 | 2:4l | Dwyer Bros. | F. McCabe | J. McLaughlin | $2,720 | Charts | |
1885 | Tyrant | 118 | 2:43 | B. A. Haggin | C. Claypool | P. Duffy | $2,710 | Charts | |
1884 | Panique | 118 | 2:42 | Dwyer Bros. | J. Rowe Sr. | J. McLaughlin | $3,150 | Charts | |
1883 | George Kinney | 118 | 2:42 1/2 | Dwyer Bros. | J. Rowe Sr. | J. McLaughlin | $3,070 | Charts | |
1882 | Forester | 118 | 2:43 | Appleby & Johnson | L. Stuart | J. McLaughlin | $2,600 | Charts | |
1881 | Saunterer | 118 | 2:47 | G. L. Lorillard | R. W. Walden | T. Costello | $3,000 | Charts | |
1880 | Grenada | 118 | 2:47 | G. L. Lorillard | R. W. Walden | W. Hughes | $2,800 | Charts | |
1879 | Spendthrift | 118 | 2:42 3/4 | J. R. Keene | T. Puryear | G. Evans | $4,250 | Charts | |
1878 | Duke of Magenta | 118 | 2:43 1/2 | G. Lorillard | R. W. Walden | W. Hughes | $3,850 | Charts | |
1877 | Cloverbrook | 110 | 2:46 | E. A. Clabaugh | J. Walden | C. Holloway | $5,200 | Charts | |
1876 | Algerine | 110 | 2:40 1/2 | Doswell & Co. | T. W. Doswell | W. Donahue | $3,700 | Charts | |
1875 | Calvin | 110 | 2:40 1/4 | H. P. McGrath | A. Wiliamson | R. Swim | $4,450 | Charts | |
1874 | Saxon | 110 | 2:39 1/2 | P. Lorillard | W. Prior | G. Barbee | $4,200 | Charts | |
1873 | Springbok | 110 | 3:01 3/4 | D. McDaniel | D. McDaniel | J. Rowe | $5,200 | Charts | |
1872 | Joe Daniels | 110 | 2:58 1/4 | D. McDaniel | D. McDaniel | J. Rowe | $4,500 | Charts | |
1871 | Harry Bassett | 110 | 2:56 | D. McDaniel | D. McDaniel | W. Miller | $5,450 | Charts | |
1870 | Kingfisher | 110 | 2:59 1/2 | D. Swigert | R. Colston | E. Brown | $3,750 | Charts | |
1869 | Fenian | 110 | 3:04 1/4 | August Belmont | J. Pincus | C. Miller | $3,350 | Charts | |
1868 | General Duke | 110 | 3:02 | McConnell & Co. | A. Thompson | R. Swim | $2,800 | Charts | |
1867 | Ruthless (f) | 107 | 3:05 | F. Morris | A. J. Minor | J. Gilpatrick | $1,850 | Charts |
The Belmont Stakes, the final and most demanding leg of the Triple Crown, is named after 19th-century leading banker and racing man, August Belmont.
Belmont was also the first President of the Jockey Club in 1867. In 1869, August Belmont took first and second money with his own Fenian and Glenelg.
The Belmont Stakes was run at Jerome Park from 1867 to 1889; at Morris Park from 1890 to 1904; at Aqueduct from 1963 to 1967. Not run in 1911 and 1912. Run at a mile and five furlongs from 1867 to 1873; a mile and a quarter in 1890, 1891, 1892, 1895, 1904 and 1905; a mile and a furlong in 1893 and 1894; a mile and three furlongs from 1896 to 1903 and from 1906 to 1925. No time taken in 1907 and 1908. Run as a Handicap Stakes in 1895 and in 1913. The value for the 1987, 1988 and 1992 winners includes the $1,000,000 Triple Crown point system bonus.
Secretariat’s 31-length victory in the 1973 Belmont Stakes established the world record for a mile and a half on dirt at 2:24 and will forever be engraved into our memories. With his win in the Belmont, he became the ninth horse to capture the Triple Crown. Seattle Slew took the title in 1977 with Hall of Fame jockey Jean Cruet.
Five years later Affirmed, trained by Laz Barrera, swept the Triple Crown races. His duel with Alydar in the Belmont Stakes earned him the title of the 11th Triple Crown Winner. This was the start of the 37-year Triple Crown drought. The American racing world would wait anxiously each year for the start of the Triple Crown series in hopes that a savior of the dry spell would emerge.
Since 1978 many horses have won the Kentucky Derby and Preakness (including Silver Charm in 1997, Real Quiet in 1998, Charismatic in 1999, War Emblem in 2002, Funny Cide in 2003, Smarty Jones in 2004, I’ll have Another in 2012 and California Chrome in 2014) and were denied racing immortality in the Belmont Stakes.
Then in 2015, along came American Pharoah. In front of a capped crowd of 90,000, the field of eight loaded into the gate. Everyone from the fans to staff to the Zayat family held their breath as the gates flew open. American Pharoah broke and went right to the lead at the first turn. Coming into the home stretch the crowd increasingly grew louder and louder cheering on the soon to be 12th Triple Crown Champion. Victor Espinoza opened him up as he made his “run for glory.” He glided across the finish line at a 5 ½ length victory and with a time of 2:26.65. It was the fastest Belmont stakes since Point Given in 2001 and the second fastest to Triple Crown winner, Secretariat.
The crowed erupted in euphoria; the 37-year wait was finally over. Tears, laughing, and cheering amongst a most grateful Belmont crowd will be remembered for years to come.
With a breathtaking, wire-to-wire tour de force under Hall of Fame jockey Mike Smith, undefeated Justify became racing's 13th Triple Crown winner on June 9, 2018 at Belmont Park, sweeping to a 1 ¾-length victory over Gronkowski in the 150th running of the Belmont Stakes. The victory over Belmont Park's sweeping 1 ½-mile oval was the sixth straight for Justify, who joined Seattle Slew - also a wire-to-wire Belmont winner in 1977 - as the only undefeated winners of the Triple Crown. All six of the rangy chestnut colt's wins came in 2018 as a three-year-old, beginning with a maiden victory on February 18 at Santa Anita Park and culminating just shy of 16 weeks later in the Belmont.
* = Won Triple Crown
Gambling Problems? The New York Racing Association encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Scan here to talk with someone now about your gambling. Or call toll-free 1-877-8-HOPE-NY.
Privacy Policy | Ethics | About NYRA | Careers | Do Not Sell My Information